HEX
Server: LiteSpeed
System: Linux s13510.usc1.stableserver.net 5.14.0-611.16.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Dec 22 03:40:39 EST 2025 x86_64
User: saeaeroc (1183)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  621876903 9476573 331083536 11460464125 2445721 0 14060804 697236 0 0
cpu0 18292689 290527 8029295 360832219 76228 0 5554165 28409 0 0
cpu1 18451266 283773 8885662 359999110 82644 0 1929803 22299 0 0
cpu2 18471852 291585 9988913 359195066 80281 0 747137 20465 0 0
cpu3 18138407 313035 9174377 360296867 84021 0 387813 19986 0 0
cpu4 16989468 337109 8530396 362543549 85256 0 238781 19327 0 0
cpu5 17757001 334322 9218707 360827453 83795 0 148002 18836 0 0
cpu6 17622114 342475 9132209 361160882 84037 0 106761 18552 0 0
cpu7 17968858 344028 9592965 360164481 82778 0 80460 18042 0 0
cpu8 17661129 330432 9581355 360481845 83895 0 65231 18251 0 0
cpu9 17921472 343531 11770491 357921089 84566 0 56421 17893 0 0
cpu10 17362461 322564 10154295 360172559 84062 0 53297 18595 0 0
cpu11 17326168 321876 9944864 360548653 89127 0 42617 17643 0 0
cpu12 18553798 138567 7175306 357673816 73759 0 3186886 75689 0 0
cpu13 19958644 190057 8343313 358770181 69264 0 640641 34249 0 0
cpu14 18849741 245342 7173863 362130557 73498 0 64152 30942 0 0
cpu15 21595357 273799 13413296 353816992 62387 0 55960 22748 0 0
cpu16 19762160 299687 7291992 361748439 58709 0 54514 20135 0 0
cpu17 22010694 347913 12635097 354188918 64781 0 50930 19989 0 0
cpu18 20045420 365159 7588394 360918253 66129 0 51050 19398 0 0
cpu19 21830963 338026 14075859 352739972 65699 0 47329 18605 0 0
cpu20 19809027 343151 7889706 360818972 70701 0 49263 18582 0 0
cpu21 19865348 322009 8263214 360246622 73314 0 48768 18478 0 0
cpu22 19746690 311587 8409568 360171026 75571 0 47622 18121 0 0
cpu23 20025712 290228 8760344 359646448 75304 0 46427 17458 0 0
cpu24 22248331 269513 15657168 350529012 74226 0 42356 17725 0 0
cpu25 19852760 284720 8877799 359595175 74077 0 43545 17478 0 0
cpu26 25946470 251704 27424170 335336052 69868 0 35286 17426 0 0
cpu27 19780457 249241 10416493 357599692 83646 0 39920 23518 0 0
cpu28 19570485 256552 9720347 358608127 78360 0 38735 18082 0 0
cpu29 19717549 275677 10135238 358109705 77696 0 36923 17125 0 0
cpu30 19694211 279246 14414436 354263110 79295 0 35196 16499 0 0
cpu31 19050188 289123 9414391 359409268 78733 0 34797 16674 0 0
intr 66688792879 35 9 0 0 0 0 0 0 1 0 1962778 31 15 0 0 3823878 0 0 0 0 0 0 0 0 0 20 0 0 0 5405404 5667683 5549273 5605588 5655730 5666635 5925974 5821144 5842869 5804985 5874977 6005736 6667957 5575431 5350465 4568980 4244559 4593348 4685807 4603612 4925046 5037674 5215288 5152551 5079181 5271684 4768916 5474701 5224896 5411338 5476264 5510884 0 1735393181 1376895741 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 157332275325
btime 1768234084
processes 136066633
procs_running 5
procs_blocked 0
softirq 20533116067 1 1784367760 952 3796572621 1912734 0 284771408 2551845328 1804876 3521905795